Hundred Pushups Week 5 Day 2
Marksman Competes in Pushups. Photo by courtesy. June 19, 2008Pfc. Vincent Hancock (right), who has qualified to compete in Skeet at the Olympic Games in Beijing, competes here in a push-up contest with a member of the public in Times Square, New York.
Here is my new progress chart. I added the date of each workout and my max pulse rate during the workout. I reached my max pulse of 122 bpm during the final set of 40 pushups. My pulse mounted steadily from 99, 100, 102, 105, 122 for the five sets.
| Date | # | Day | 1 | 2 | 3 | 4 | 5 | Tot | max pulse |
| 14-Jul-08 | 1 | Mon | 10 | 10 | 8 | 6 | 16 | 48 | |
| 16-Jul-08 | 2 | Wed | 12 | 12 | 10 | 10 | 16 | 60 | |
| 18-Jul-08 | 3 | Fri | 15 | 13 | 10 | 10 | 17 | 65 | |
| 21-Jul-08 | 4 | Mon | 12 | 12 | 9 | 8 | 16 | 56 | |
| 23-Jul-08 | 5 | Wed | 16 | 13 | 11 | 11 | 18 | 69 | |
| 25-Jul-08 | 6 | Fri | 15 | 15 | 12 | 12 | 17 | 71 | |
| 28-Jul-08 | 7 | Mon | 25 | 17 | 17 | 15 | 15 | 89 | |
| 30-Jul-08 | 8 | Wed | 22 | 17 | 17 | 15 | 25 | 96 | |
| 1-Aug-08 | 9 | Fri | 25 | 19 | 19 | 17 | 24 | 104 | |
| 4-Aug-08 | 10 | Mon | 22 | 16 | 16 | 14 | 22 | 90 | |
| 7-Aug-08 | 11 | Wed | 22 | 17 | 17 | 15 | 25 | 96 | |
| 9-Aug-08 | 12 | Fri | 25 | 19 | 19 | 17 | 26 | 106 | |
| 11-Aug-08 | 13 | Mon | 35 | 28 | 17 | 17 | 30 | 127 | |
| 13-Aug-08 | 14 | Wed | 17 | 16 | 14 | 12 | 40 | 99 | 127 |
Join us in our 100 pushups challenge.
Labels: Hundred-Pushups

0 Comments:
Post a Comment
<< Home